Contacts
Add '@usd452.org' to the username in the email address field.
Building |
Last, First Name |
Extension |
Email |
Position |
| E | Arthur, Alice | 3115 | aarthur | HPEC |
| E | Alexander, Carrie | 3106 | calexander | |
| E | Barber, Denise | 3123 | dbarber | |
| E | Computer Lab | 3118 | ||
| E | Cook, Kyla | 3105 | kcook | |
| E | Cruz, Kim | 3115 | kcruz | HPEC |
| E | Gaddis, DeAnn | 3113 | dgaddis | |
| E | Garland, Debra | 3110 | dgarland | |
| E | Heglin, Sami | 3200 | sheglin | Secretary |
| E | Holliday, Jonnie | 3205 | jholliday | |
| E | Hook, Margaret | 3204 | mhook | Nurse |
| E | Kendrick, Brenda | 3102 | bkendrick | |
| E | Kendrick, Robyn | 3104 | rkendrick | |
| E | Klein, Janelle | 3103 | jklein | |
| E | Lounge | 3207 | ||
| E | Music | 3117 | ||
| E | Myers, Gayla | 3201 | gmyers | Principal |
| E | Nicholas, Linda | 3116 | lnicholas | |
| E | Pierce, Betty | 3208 | bpierce | Cafeteria |
| E, M | Porter, Sharon | 3128, 2303 | sporter | |
| E | Relph, Christina | 3108 | crelph | |
| E | Sponsel, Dorothy | 3111 | dsponsel | |
| E | Stephenson, Glevon | 1307 | gstephenson | |
| E | Stewart, Virgil | 3114 | vstewart | |
| E | Summers, Barbara | 3101 | bsummers | |
| E | Veach, Keri | 3109 | kveach | |
| E | Warner, Louise | 3203 | lwarner | |
| M | Art/Lounge | 2323 | ||
| M | Berens, Matt | 2301 | mberens | Principal |
| M | Boehs, June | 2205 | jboehs | Library |
| M | Boys Locker | 2307 | ||
| M | Cafeteria | 2304 | ||
| M | Girls Locker | 2201 | ||
| M | Lanning, Deb | 2201 | dlanning | Math |
| M | Martin, Gabby | 2204 | gmartin | |
| M | Martin, Orene | 2300 | omartin | Secretary |
| M | MS Counter | 2302 | ||
| M | Musgrove, Ramona | 2202 | rmusgrove | Reading |
| M | Neely, Greg | 2106 | gneely | Science |
| M | Partida, Louie | 2299 | Custodian | |
| M | Patterson, Brittany | 2206 | bpatterson | English |
| M | Pittman, Stephen | 2104 | spittman | |
| M | Westeman, Rhonda | 2204 | rwesteman | |
| M | Wright, Barbara | 2102 | bwright | HPEC |
| H | Boehs, Tony | 1103 | tboehs | Social Studies |
| H | Boroughs, Laura | 1121 | lboroughs | Science |
| H | Boys Locker Room | 1157 | ||
| H | Brown, Tom | 1105 | tbrown | Business |
| H | Butler, Craig | 1301 | cbutler | Principal |
| H | Chenoweth, Tiffany | 1113 | tchenoweth | Art |
| H | Custodians | 1298 | ||
| H | Davis, Ann | 1126 | adavis | Government, English IV, Yearbook |
| H | Finck, Nathan | 1115 | nfinck | Science |
| H | Girls Locker Room | 1156 | ||
| H | Goertzen, Ellie | 1118 | egoertzen | Library |
| H | Golub, Deb | 1117 | dgolub | Library Aide |
| H | HPEL | 1130 | ||
| H | Janes, Jerry | 1108 | jjanes | Technology |
| H | Janes, Marga | 1131 | mjanes | Spanish |
| H | Jones, Andrea | 1111 | ajones | Math |
| H | Kitchen | 1209 | ||
| H | Kreie, Deborah | 1129 | dkreie | English |
| H | LaFay, Jack | 1304 | jlafay | Counselor, Special E. |
| H | Lewis, Bobbie | 1127 | blewis | PE, A+ Lab |
| H | Lounge | 1306 | ||
| H | Malone, Jean | 1202 | jmalone | |
| H | Morgan, Donnie | 1208 | dmorgan | |
| H | Neely, Vicky | 1100 | vneely | Vocal |
| H | Office North Counter | 1302 | ||
| H | Office West Counter | 1303 | ||
| H | Orozco, Lupe | 1133 | lorozco | ESL Para. |
| H | Pantoja, Norma | 1200 | npantoja | |
| H | Parks, Tina | 1300 | tparks | Secretary |
| H | Ruhlen, Peter | 1101 | pruhlen | Band |
| H | Scherling, Susan | 1201 | sscherling | |
| H | Seger, Merl | 1120 | mseger | Industrial Education |
| H | Stephenson, Mark | 1119 | mstephenson | PE |
| H | Thayer, Russ | 1109 | rthayer | Math |
